WALTHER PPQ Q5 MATCH 9MM 15R 5″ – BLK
$979.00
Buy this product to earn 9790 Gunslinger Gold.
WALTHER PPQ Q5 MATCH 9MM 5″
Out of stock
- Ships in 3-5 Days
FEATURES:
Caliber | 9mm Luger |
Model | PPQ |
Series | M2 Q5 Match |
Frame Finish | Black |
Action | DAO |
Slide Description | Black Tenifer |
Capacity | 15+1 |
Frame Material | Polymer |
Grips | Black Polymer |
Hand | Right |
OAL | 8.10″ |
Safety | Firing Pin |
Sight Configuration | Fiber Optic Front, Adj Rear |
Sight Style | Fiber Optic |
Weight | 27.90 oz |
PRODUCT SPECIFICATIONS: | ||
DIMENSION | 2.85 X 10.85 X 13.45 | |
HEIGHT | 2.8500 | |
WIDTH | 10.8500 | |
LENGTH | 13.4500 | |
OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 5.0000 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | ADJUSTABLE | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 20.0000 | |
OTHER FEATURES: | OPTICS READY SLIDE | |
NAN | MIL-STD 1913 PICATINNY RAIL | |
NAN | PORTED SLIDE | |
NAN | BLUE QUICK DEFENSE TRIGGER | |
NAN | AMBIDEXTROUS MAG RELEASE | |
NAN | ERGRONOMIC WALTHER GRIP WITH | |
NAN | INTERCHANGEABLE BACK STRAPS | |
NO SALE TO OREGON | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Dimension | |
Optic Footprint | |
Number of Magazines | |
State Restriction (OR) | |
State Restriction (WA) | |
State Restriction (RI) | |
Capacity | |
Length | |
Height | |
Grip Material | |
Frame Material | |
Frame Color | |
Finish | |
Drilled and Tapped | |
Caliber/Gauge | |
Barrel Length | |
Ambidextrous Safety | |
Color | |
Other Features | |
Action | |
Sights Type | |
Width | |
Weight (oz) | |
Product Type | |
Slide Description | |
Safety | |
Frame Finish | |
Accessories | |
Model | |
Sights | |
Size | |
Subcategory | |
Material | |
Additional Feature 2 | |
Additional Feature 3 | |
Adjustable Objective | |
ATF Manufacturer | |
ATF Model | |
ATF Type | |
Finish Type | |
Frame | |
Illuminated Reticle | |
Overall Length | |
Package Height | |
Package Length | |
Package Width | |
Scope Cover Included | |
Shipping Weight | |
Weight | |
Additional Feature 1 |
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.