SPRINGFIELD XD-M ELITE COMPACT
$553.00
Buy this product to earn 5530 Gunslinger Gold.
SPRINGFIELD XD-M ELITE COMPACT
Out of stock
- Ships in 3-5 Days
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.30 X 10.30 X 9.25 | |
Height | 2.3000 | |
Width | 10.3000 | |
Length | 9.2500 | |
OPTIC FOOTPRINT | SHIELD/RMSc | |
CALIBER | .45ACP | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 3.8000 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 25.0000 | |
OTHER FEATURES: | FIBER OPTIC FRONT SIGHT | |
TACTICAL U-DOT REAR SIGHT | ||
NO SALE TO PUERTO RICO | ||
NO SALE TO CALIFORNIA | ||
NO SALE TO VIRGIN ISLANDS | ||
NO DIRECT SHIP TO CALIFORNIA |
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Finish | |
Capacity | |
Length | |
Height | |
Grip Material | |
Frame Material | |
Frame Color | |
Drilled and Tapped | |
State Restriction (CA) | |
Dimension | |
Caliber/Gauge | |
Barrel Length | |
Ambidextrous Safety | |
State Restriction (PR) | |
Width | |
Weight (oz) | |
State Restriction (VI) | |
Sights Type | |
Action | |
Color | |
Other Features | |
Optic Footprint | |
Number of Magazines | |
Model | |
Material | |
Sights | |
Size | |
Subcategory | |
Product Type | |
Cartridge | AXX_45 Auto (ACP) |
Front Sight | Fixed |
Magazine Included | 2 x 10-Round |
Magazine Type | Removable |
Make | Springfield |
Muzzle | |
Make/Model | Springfield|XD-M Elite Compact |
Rear Sight | Fixed |
Safety | |
Stock Material | |
Weight |
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.