SHADOW SYSTEMS DR920 COMBAT
$909.00
Buy this product to earn 9090 Gunslinger Gold.
SHADOW SYSTEMS DR920 COMBAT
Out of stock
PRODUCT SPECIFICATIONS: | ||
DIMENSION | 3.30 X 8.90 X 13.70 | |
HEIGHT | 3.3000 | |
WIDTH | 8.9000 | |
LENGTH | 13.7000 | |
OPTIC FOOTPRINT | MULTIPLE | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0100 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 21.3000 | |
OTHER FEATURES: | PREMIUM GRIP STIPPLING, DLC | |
NAN | DIAMOND-LIKE COATED SLIDE, S/S | |
NAN | GUIDE ROD, FLUTED THREADED | |
NAN | BRONZE BARREL, GREEN TRITIUM | |
NAN | SIGHTS. MULTI OPTIC SLIDE CUT | |
NAN | FRONT SLIDE SERRATIONS, FLAT | |
NAN | FACED 4-4.5LB TRIGGER. | |
NAN | COMPATIBLE WITH GLOCK GEN4 G17 | |
NAN | HOLSTERS, MAGAZINES, AND | |
NAN | ACCESSORIES. | |
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Ambidextrous Safety | |
Barrel Length | |
Number of Magazines | |
Width | |
Weight (oz) | |
Sights Type | |
Action | |
Color | |
Other Features | |
Optic Footprint | |
State Restriction (OR) | |
Caliber/Gauge | |
State Restriction (IL) | |
State Restriction (WA) | |
State Restriction (RI) | |
State Restriction (CA) | |
Capacity | |
Length | |
Height | |
Grip Material | |
Frame Material | |
Frame Color | |
Finish | |
Drilled and Tapped | |
Dimension | |
Weight | |
Package Height | |
Finish Type | |
Frame | |
Illuminated Reticle | |
NFA Thread Pattern | |
Overall Length | |
Package Length | |
Package Width | |
Rate of Twist | |
Scope Cover Included | |
Shipping Weight | |
Sights | |
Special | |
Product Type | |
Country of Origin | |
Additional Feature 1 | |
Additional Feature 2 | |
Additional Feature 3 | |
Adjustable Objective | |
ATF Manufacturer | |
ATF Model | |
ATF Type |
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.