HOWA M1500 SUPERLITE SHORT – 243 WIN 16.25″ BBL CARBON XK7
$1,024.00
Buy this product to earn 10240 Gunslinger Gold.
HOWA M1500 SUPERLITE SHORT – 243 WIN 16.25″ BBL CARBON XK7
Out of stock
- Ships in 3-5 Days
PRODUCT SPECIFICATIONS: | ||
CALIBER | .243 WINCHESTER | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | CARBON FIBER | |
BARREL LENGTH IN INCHES | 16.2500 | |
OVERALL LENGTH IN INCHES | 38.7500 | |
MAGAZINE CAPACITY | 5.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | Y | |
SIGHTS | N | |
STOCK COLOR | CAMOFLAGE | |
WEIGHT IN POUNDS | 4.3 | |
METAL COLOR | BLUED | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | 1/2″-28 THREAD | |
SUPPRESSOR READY | ||
1 PIECE PIC RAIL | ||
FLUSH DETACHABLE MAG | ||
LIMBSAVER RECOIL PAD | ||
CARBON FIBER STOCKYS | ||
KINGS XK7 CAMO |
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Barrel Length | |
Caliber/Gauge | |
Checkering | |
Detachable Magazine | |
Hinged Floorplate | |
Capacity | |
ATF Type | |
Color | |
Finish Type | |
Other Features | |
Overall Length | |
Rate of Twist | |
Recoil Pad | |
Sights | |
Stock Color | |
Stock Material | |
Swivel Studs | |
Action | |
Weight (lbs) |
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.