HOWA M1500 .223 REM.
$630.00
Buy this product to earn 6300 Gunslinger Gold.
HOWA M1500 .223 REM.
2 in stock
- Ships in 3-5 Days
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.15 X 10.20 X 46.50 | |
Height | 4.1500 | |
Width | 10.2000 | |
Length | 46.5000 | |
CALIBER | .223 REMINGTON | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 42.2500 | |
MAGAZINE CAPACITY | 5.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.8 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | 1/2″-28 THEAD | |
LUTH ADJ. STOCK | ||
MIL SPEC FOLDING ADAPTER STOCK |
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Barrel Length | |
Caliber/Gauge | |
Checkering | |
Length | |
Other Features | |
Finish Type | |
Color | |
Capacity | |
Hinged Floorplate | |
Height | |
Dimension | |
Detachable Magazine | |
Width | |
Weight (lbs) | |
ATF Type | |
Action | |
Swivel Studs | |
Stock Material | |
Stock Color | |
Sights | |
Recoil Pad | |
Rate of Twist | |
Overall Length |
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.